<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare f&#252;r Pixelfehler</title>
	<atom:link href="http://pixelfehler.nicolas-neubauer.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelfehler.nicolas-neubauer.de</link>
	<description>oh, oh ... da ist einer ... puh, war doch nur staub ...</description>
	<lastBuildDate>Tue, 01 Jun 2010 22:51:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu Aquarieneinrichtung von Cola</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/04/04/aquarieneinrichtung/comment-page-1/#comment-2723</link>
		<dc:creator>Cola</dc:creator>
		<pubDate>Tue, 01 Jun 2010 22:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=230#comment-2723</guid>
		<description>Ich wollte nur kurz Bescheid sagen, dass die Folienrückwand, eigentlich hinters Aquarium, also von aussen, geklebt wird. 
Viel Spaß weiterhin und wenn ich helfen kann, melde dich ruhig bei mir. ;-)
Viele Grüße, Cola.</description>
		<content:encoded><![CDATA[<p>Ich wollte nur kurz Bescheid sagen, dass die Folienrückwand, eigentlich hinters Aquarium, also von aussen, geklebt wird.<br />
Viel Spaß weiterhin und wenn ich helfen kann, melde dich ruhig bei mir. <img src='http://pixelfehler.nicolas-neubauer.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Viele Grüße, Cola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von The Navarra Group &#187; Blog Archive &#187; The definitive iPhone MapKit polyline example project</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-2485</link>
		<dc:creator>The Navarra Group &#187; Blog Archive &#187; The definitive iPhone MapKit polyline example project</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-2485</guid>
		<description>[...] would disappear when the user is performing a zoom action on the map). Nicolas Neubauer later expanded upon Craig&#8217;s idea with the idea of hooking into the annotation view&#8217;s center property [...]</description>
		<content:encoded><![CDATA[<p>[...] would disappear when the user is performing a zoom action on the map). Nicolas Neubauer later expanded upon Craig&#8217;s idea with the idea of hooking into the annotation view&#8217;s center property [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu social Flash &amp; iChat + ICQ mit Chax von Hintzsche</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/03/11/social-flash-ichat-icq-mit-chax/comment-page-1/#comment-2329</link>
		<dc:creator>Hintzsche</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=136#comment-2329</guid>
		<description>Also bei mir bricht immer der Voicechat ab in ichat mit der meldung das nach dem verbinden keine Antwort des gegenübers kommt. Mein gegenüber nutzt icq 7</description>
		<content:encoded><![CDATA[<p>Also bei mir bricht immer der Voicechat ab in ichat mit der meldung das nach dem verbinden keine Antwort des gegenübers kommt. Mein gegenüber nutzt icq 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von Nicolas</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-2192</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-2192</guid>
		<description>I&#039;m not a lawyer so I don&#039;t know what exactly Apple is prohibiting. I understand that you are not allowed to draw routes on the internal MapKit Views for navigational purposes. Wherever your routing information comes from. I think OpenStreetMaps offers (free) possibilities to add routing information (and MapViews) to iPhone Applications but I didn&#039;t use those yet so I can&#039;t give you advice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a lawyer so I don&#8217;t know what exactly Apple is prohibiting. I understand that you are not allowed to draw routes on the internal MapKit Views for navigational purposes. Wherever your routing information comes from. I think OpenStreetMaps offers (free) possibilities to add routing information (and MapViews) to iPhone Applications but I didn&#8217;t use those yet so I can&#8217;t give you advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von john</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-2189</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 28 Feb 2010 10:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-2189</guid>
		<description>Thanks for the article. If Apple &amp; Google prohibits the use of their routinginformation is there any other known source where to get routinginformation from?

Cloudmade is far way too expensive. Would apple accept an app with this kind of route? I think it depends on the &quot;day&quot;. taxometer just submitted an app using this technique. Mhh.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. If Apple &amp; Google prohibits the use of their routinginformation is there any other known source where to get routinginformation from?</p>
<p>Cloudmade is far way too expensive. Would apple accept an app with this kind of route? I think it depends on the &#8220;day&#8221;. taxometer just submitted an app using this technique. Mhh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von Nicolas</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-1886</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-1886</guid>
		<description>If your &quot;underlying&quot; map view, as you said above, can&#039;t receive touch events, you&#039;re not using the approach I&#039;m describing in the blog post. In my (or Chris) approach you will not put anything above the maps view, you will only insert the routes as annotations and will not intercept any touch events. If you want to intercept touches you might want to use the delegation method for annotations (which I don&#039;t remember currently).
I&#039;d like to give you further advice but I think the basic problem is, that you are putting views above your map view which is (as I stated above in the blog entry) a bad idea if you want to archive fluid zooming and scrolling with animations.

Greetings,
Nicolas</description>
		<content:encoded><![CDATA[<p>If your &#8220;underlying&#8221; map view, as you said above, can&#8217;t receive touch events, you&#8217;re not using the approach I&#8217;m describing in the blog post. In my (or Chris) approach you will not put anything above the maps view, you will only insert the routes as annotations and will not intercept any touch events. If you want to intercept touches you might want to use the delegation method for annotations (which I don&#8217;t remember currently).<br />
I&#8217;d like to give you further advice but I think the basic problem is, that you are putting views above your map view which is (as I stated above in the blog entry) a bad idea if you want to archive fluid zooming and scrolling with animations.</p>
<p>Greetings,<br />
Nicolas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von jacobms</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-1831</link>
		<dc:creator>jacobms</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-1831</guid>
		<description>Hi,
thanks for your quick response :-)

It&#039;s hard to explain, but see the pics below. The black box is the area of the CSRouteView, i.e. also the view that receives the touch events (can&#039;t get the underlying internal map view to receive touches :-/):

&lt;a href=&quot;http://i47.tinypic.com/2qtcpie.png&quot; rel=&quot;nofollow&quot;&gt;Screen #1&lt;/a&gt; - initial view when app starts, my custom detect touch in polygon function works fine as the polygon (the green one) is inside the black area.

&lt;a href=&quot;http://i45.tinypic.com/25ptzxi.png&quot; rel=&quot;nofollow&quot;&gt;Screen #2&lt;/a&gt; - after a couple of zooms the black area suddenly seems to get close to the edge of the polygon (detection still works).

&lt;a href=&quot;http://i50.tinypic.com/2mzf5t.png&quot; rel=&quot;nofollow&quot;&gt;Screen #3&lt;/a&gt; - one more zoom and the polygon is no longer completely covered by the black area and thus doesn&#039;t receive touch-events in the non-black area.

For me I would think the black area should at screen #3 completely surround the screen as it should cover the same area on the map as screen #1.

Hope that explains it? :-)

Best and thanks for your quick response,
Jacob</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thanks for your quick response <img src='http://pixelfehler.nicolas-neubauer.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>It&#8217;s hard to explain, but see the pics below. The black box is the area of the CSRouteView, i.e. also the view that receives the touch events (can&#8217;t get the underlying internal map view to receive touches :-/):</p>
<p><a href="http://i47.tinypic.com/2qtcpie.png" rel="nofollow">Screen #1</a> &#8211; initial view when app starts, my custom detect touch in polygon function works fine as the polygon (the green one) is inside the black area.</p>
<p><a href="http://i45.tinypic.com/25ptzxi.png" rel="nofollow">Screen #2</a> &#8211; after a couple of zooms the black area suddenly seems to get close to the edge of the polygon (detection still works).</p>
<p><a href="http://i50.tinypic.com/2mzf5t.png" rel="nofollow">Screen #3</a> &#8211; one more zoom and the polygon is no longer completely covered by the black area and thus doesn&#8217;t receive touch-events in the non-black area.</p>
<p>For me I would think the black area should at screen #3 completely surround the screen as it should cover the same area on the map as screen #1.</p>
<p>Hope that explains it? <img src='http://pixelfehler.nicolas-neubauer.de/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Best and thanks for your quick response,<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von Nicolas</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-1828</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-1828</guid>
		<description>Hey,

I&#039;m not sure if I fully understand your problem. If your CSRouteView is an MKAnnotationView, setCenter: will be called when you move within the map. Also (I&#039;m not 100% sure about this since it has been quite long) it should be called when zooming so you would want to redraw your route on setCenter: to abuse this as a event-listener.

Hope this helps.

Nicolas</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I&#8217;m not sure if I fully understand your problem. If your CSRouteView is an MKAnnotationView, setCenter: will be called when you move within the map. Also (I&#8217;m not 100% sure about this since it has been quite long) it should be called when zooming so you would want to redraw your route on setCenter: to abuse this as a event-listener.</p>
<p>Hope this helps.</p>
<p>Nicolas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MapKit, Google Maps, iPhone and Drawing Routes or Polylines von jacobms</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2009/09/04/mapkit-google-maps-iphone-and-drawing-routes-or-polylines/comment-page-1/#comment-1820</link>
		<dc:creator>jacobms</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=416#comment-1820</guid>
		<description>Hi,
did you ever end up doing an example project? I am having trouble with my CSRouteView (this is from the original code Craig provided) &quot;moving&quot; around when I zoom in. Rather, the physical area on the map covered initially is reduced as I zoom in and I have a feeling this might be what you&#039;re talking about. I tried overriding the setCenter and calling regionChanged (= your initRedraw), but that didn&#039;t help.

Thanks in advance!

Best,
Jacob</description>
		<content:encoded><![CDATA[<p>Hi,<br />
did you ever end up doing an example project? I am having trouble with my CSRouteView (this is from the original code Craig provided) &#8220;moving&#8221; around when I zoom in. Rather, the physical area on the map covered initially is reduced as I zoom in and I have a feeling this might be what you&#8217;re talking about. I tried overriding the setCenter and calling regionChanged (= your initRedraw), but that didn&#8217;t help.</p>
<p>Thanks in advance!</p>
<p>Best,<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Unsinn von Gaius</title>
		<link>http://pixelfehler.nicolas-neubauer.de/2010/01/26/unsinn/comment-page-1/#comment-1751</link>
		<dc:creator>Gaius</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://pixelfehler.nicolas-neubauer.de/?p=421#comment-1751</guid>
		<description>So, jetzt habe ich mich endlich durch den Artikel und bisher alle Kommentare gekämpft. Alles in allem: &quot;Das iPhone hat bewiesen, das Performanz keine Rolle mehr spielt&quot; Zitat Ende</description>
		<content:encoded><![CDATA[<p>So, jetzt habe ich mich endlich durch den Artikel und bisher alle Kommentare gekämpft. Alles in allem: &#8220;Das iPhone hat bewiesen, das Performanz keine Rolle mehr spielt&#8221; Zitat Ende</p>
]]></content:encoded>
	</item>
</channel>
</rss>
